
Mexico
FIFA #12·CONCACAF·El Tri
0
Titles
Quarter-finals (1970, 1986)
Best Finish

South Africa
FIFA #66·CAF·Bafana Bafana
0
Titles
Group stage (1998, 2002, 2010)
Best Finish
Team News
Mexico
❌Luis MalagónInjured
🟨Brian GutierrezCard Warning
❌Marcel RuizInjured
South Africa
🟨Aubrey ModibaCard Warning
🟨Jayden AdamsCard Warning
🔴Themba ZwaneSuspended
🟨Thalente MbathaCard Warning
❌Thapelo MorenaInjured
❌Mohau NkotaInjured
Lineups
Mexico4-1-4-1RangelVásquezMontesLira
Gallardo
ReyesFidalgoGutiérrezQuiñones
Alvarado
Jiménez
Starting XI
1R. RangelG
5J. VásquezCD-L
3C. MontesCD-R
6É. LiraDM
23J. GallardoLB
15I. ReyesRB
8Á. FidalgoCM-L
26B. GutiérrezCM-R
16J. QuiñonesLM
25R. AlvaradoRM
9R. JiménezF
Substitutes
7L. Romo21C. Huerta13G. Ochoa12C. Acevedo24L. Chávez20M. Chávez11S. Gimenez18O. Vargas10A. Vega22G. Martínez14A. González19G. Mora+3 more
South Africa5-3-2WilliamsOkonMbokaziSibisiModiba
MudauSitholeAdams
MokoenaFoster
Rayners
Starting XI
1R. WilliamsG
21I. OkonCD
14M. MbokaziCD-L
19N. SibisiCD-R
6A. ModibaLB
20K. MudauRB
13S. SitholeCM
23J. AdamsCM-L
4T. MokoenaCM-R
9L. FosterCF-L
15I. RaynersCF-R
Substitutes
7O. Appollis16S. Chaine11T. Zwane25K. Sebelebele3K. Ndamane2T. Matuludi18S. Kabini10R. Mofokeng5T. Mbatha22R. Goss26B. Cross12T. Maseko+3 more
Player Stats
Mexico| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1R. RangelG | - | - | - | - | - | - | - |
5J. VásquezCD-L | - | - | - | - | - | - | - |
3C. MontesCD-R | - | - | - | - | 2 | - | 1 |
6É. LiraDM | - | 1 | - | - | - | - | - |
23J. GallardoLB | - | - | 2 | - | 1 | - | - |
15I. ReyesRB | - | - | 1 | - | - | - | - |
8Á. FidalgoCM-L | - | - | - | - | - | - | - |
26B. GutiérrezCM-R | - | - | 4 | - | 2 | 1 | - |
16J. QuiñonesLM | 1 | - | 5 | 2 | 1 | - | - |
25R. AlvaradoRM | - | 1 | - | - | 2 | - | - |
9R. JiménezF | 1 | - | 4 | 2 | 1 | - | - |
24L. ChávezSUB | - | - | - | - | 1 | - | - |
10A. VegaSUB | - | - | - | - | - | - | - |
14A. GonzálezSUB | - | - | - | - | 1 | - | - |
19G. MoraSUB | - | - | - | - | 1 | - | - |
4E. ÁlvarezSUB | - | - | - | - | - | - | - |
South Africa| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1R. WilliamsG | - | - | - | - | - | - | - |
21I. OkonCD | - | - | - | - | - | - | - |
14M. MbokaziCD-L | - | - | 1 | 1 | 1 | - | - |
19N. SibisiCD-R | - | - | - | - | 1 | 1 | - |
6A. ModibaLB | - | - | 1 | 1 | 2 | - | - |
20K. MudauRB | - | - | - | - | 2 | - | - |
13S. SitholeCM | - | - | - | - | 3 | - | 1 |
23J. AdamsCM-L | - | - | - | - | - | - | - |
4T. MokoenaCM-R | - | - | - | - | 1 | 1 | - |
9L. FosterCF-L | - | - | 1 | - | - | - | - |
15I. RaynersCF-R | - | - | - | - | - | - | - |
7O. AppollisSUB | - | - | - | - | - | - | - |
11T. ZwaneSUB | - | - | - | - | 1 | - | 1 |
5T. MbathaSUB | - | - | - | - | - | - | - |
17E. MakgopaSUB | - | - | - | - | - | - | - |
Match Stats
MexicoStatSouth Africa
60.5%39.5%
Possession
163
Shots
42
Shots on Target
0.9%0.8%
Pass Accuracy
520334
Passes
31
Corners
1211
Fouls
11
Offsides
12
Yellow Cards
22
Saves
67
Tackles Won
1517
Clearances
Match Events
0'▶️
9'⚽Julián Quiñones Goal
16'🟨Teboho Mokoena Yellow Card
23'🟨Brian Gutiérrez Yellow Card
49'🟥Sphephelo Sithole Red Card
73'🟨Nkosinathi Sibisi Yellow Card
83'🟥Themba Zwane Red Card
90'🟥César Montes Red Card
