2022 World Cup โ Qatar
Prediction Retrospective
Measuring our AI's performance against the actual 2022 World Cup results.
64 Matches Analyzed
56%
Overall Match Result Accuracy
Our engine predicted 36 out of 64 matches correctly
53%
Group Stage
67%
Knockout Stage
21%
Points Efficiency
Correct Results
36 / 64
56% accuracy
Exact Scores
2 / 64
3% accuracy
Champion Pick
Brazil
โ Was Argentina
Golden Boot
Kylian Mbappรฉ
โ
Correct!
Match by Match Breakdown
64 matches
| Round | Match | Predicted | Actual | Result |
|---|---|---|---|---|
| Group A | ||||
| Group A | ๐ถ๐ฆ Qatar vs Ecuador ๐ช๐จ | 0-1 | 0-2 | โ Correct |
| Group A | ๐ธ๐ณ Senegal vs Netherlands ๐ณ๐ฑ | 0-1 | 0-2 | โ Correct |
| Group A | ๐ถ๐ฆ Qatar vs Senegal ๐ธ๐ณ | 0-3 | 1-3 | โ Correct |
| Group A | ๐ณ๐ฑ Netherlands vs Ecuador ๐ช๐จ | 3-0 | 1-1 | โ Wrong |
| Group A | ๐ณ๐ฑ Netherlands vs Qatar ๐ถ๐ฆ | 3-0 | 2-0 | โ Correct |
| Group A | ๐ช๐จ Ecuador vs Senegal ๐ธ๐ณ | 0-3 | 1-2 | โ Correct |
| Group B | ||||
| Group B | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England vs Iran ๐ฎ๐ท | 1-0 | 6-2 | โ Correct |
| Group B | ๐บ๐ธ USA vs Wales ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1-0 | 1-1 | โ Wrong |
| Group B | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales vs Iran ๐ฎ๐ท | 0-1 | 0-2 | โ Correct |
| Group B | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England vs USA ๐บ๐ธ | 1-0 | 0-0 | โ Wrong |
| Group B | ๐ฎ๐ท Iran vs USA ๐บ๐ธ | 0-1 | 0-1 | ๐ฏ Exact! |
| Group B | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales vs England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 0-1 | 0-3 | โ Correct |
| Group C | ||||
| Group C | ๐ฆ๐ท Argentina vs Saudi Arabia ๐ธ๐ฆ | 3-0 | 1-2 | โ Wrong |
| Group C | ๐ฒ๐ฝ Mexico vs Poland ๐ต๐ฑ | 1-0 | 0-0 | โ Wrong |
| Group C | ๐ฆ๐ท Argentina vs Mexico ๐ฒ๐ฝ | 1-0 | 2-0 | โ Correct |
| Group C | ๐ต๐ฑ Poland vs Saudi Arabia ๐ธ๐ฆ | 3-0 | 2-0 | โ Correct |
| Group C | ๐ต๐ฑ Poland vs Argentina ๐ฆ๐ท | 0-1 | 0-2 | โ Correct |
| Group C | ๐ธ๐ฆ Saudi Arabia vs Mexico ๐ฒ๐ฝ | 0-3 | 1-2 | โ Correct |
| Group D | ||||
| Group D | ๐ฉ๐ฐ Denmark vs Tunisia ๐น๐ณ | 1-0 | 0-0 | โ Wrong |
| Group D | ๐ซ๐ท France vs Australia ๐ฆ๐บ | 2-0 | 4-1 | โ Correct |
| Group D | ๐น๐ณ Tunisia vs Australia ๐ฆ๐บ | 1-0 | 0-1 | โ Wrong |
| Group D | ๐ซ๐ท France vs Denmark ๐ฉ๐ฐ | 1-0 | 2-1 | โ Correct |
| Group D | ๐ฆ๐บ Australia vs Denmark ๐ฉ๐ฐ | 0-2 | 1-0 | โ Wrong |
| Group D | ๐น๐ณ Tunisia vs France ๐ซ๐ท | 0-2 | 1-0 | โ Wrong |
| Group E | ||||
| Group E | ๐ฉ๐ช Germany vs Japan ๐ฏ๐ต | 1-0 | 1-2 | โ Wrong |
| Group E | ๐ช๐ธ Spain vs Costa Rica ๐จ๐ท | 2-0 | 7-0 | โ Correct |
| Group E | ๐ฏ๐ต Japan vs Costa Rica ๐จ๐ท | 1-0 | 0-1 | โ Wrong |
| Group E | ๐ช๐ธ Spain vs Germany ๐ฉ๐ช | 1-0 | 1-1 | โ Wrong |
| Group E | ๐ฏ๐ต Japan vs Spain ๐ช๐ธ | 0-1 | 2-1 | โ Wrong |
| Group E | ๐จ๐ท Costa Rica vs Germany ๐ฉ๐ช | 0-1 | 2-4 | โ Correct |
| Group F | ||||
| Group F | ๐ฒ๐ฆ Morocco vs Croatia ๐ญ๐ท | 0-1 | 0-0 | โ Wrong |
| Group F | ๐ง๐ช Belgium vs Canada ๐จ๐ฆ | 3-0 | 1-0 | โ Correct |
| Group F | ๐ง๐ช Belgium vs Morocco ๐ฒ๐ฆ | 1-0 | 0-2 | โ Wrong |
| Group F | ๐ญ๐ท Croatia vs Canada ๐จ๐ฆ | 3-0 | 4-1 | โ Correct |
| Group F | ๐จ๐ฆ Canada vs Morocco ๐ฒ๐ฆ | 0-2 | 1-2 | โ Correct |
| Group F | ๐ญ๐ท Croatia vs Belgium ๐ง๐ช | 0-1 | 0-0 | โ Wrong |
| Group G | ||||
| Group G | ๐จ๐ญ Switzerland vs Cameroon ๐จ๐ฒ | 2-0 | 1-0 | โ Correct |
| Group G | ๐ง๐ท Brazil vs Serbia ๐ท๐ธ | 1-0 | 2-0 | โ Correct |
| Group G | ๐จ๐ฒ Cameroon vs Serbia ๐ท๐ธ | 0-2 | 3-3 | โ Wrong |
| Group G | ๐ง๐ท Brazil vs Switzerland ๐จ๐ญ | 1-0 | 1-0 | ๐ฏ Exact! |
| Group G | ๐จ๐ฒ Cameroon vs Brazil ๐ง๐ท | 0-3 | 1-0 | โ Wrong |
| Group G | ๐ท๐ธ Serbia vs Switzerland ๐จ๐ญ | 0-1 | 2-3 | โ Correct |
| Group H | ||||
| Group H | ๐บ๐พ Uruguay vs South Korea ๐ฐ๐ท | 1-0 | 0-0 | โ Wrong |
| Group H | ๐ต๐น Portugal vs Ghana ๐ฌ๐ญ | 3-0 | 3-2 | โ Correct |
| Group H | ๐ฐ๐ท South Korea vs Ghana ๐ฌ๐ญ | 3-0 | 2-3 | โ Wrong |
| Group H | ๐ต๐น Portugal vs Uruguay ๐บ๐พ | 0-1 | 2-0 | โ Wrong |
| Group H | ๐ฌ๐ญ Ghana vs Uruguay ๐บ๐พ | 0-3 | 0-2 | โ Correct |
| Group H | ๐ฐ๐ท South Korea vs Portugal ๐ต๐น | 0-1 | 2-1 | โ Wrong |
| Round of 16 | ||||
| Round of 16 | ๐ณ๐ฑ Netherlands vs USA ๐บ๐ธ | 1-0 | 3-1 | โ Correct |
| Round of 16 | ๐ฆ๐ท Argentina vs Australia ๐ฆ๐บ | 2-0 | 2-1 | โ Correct |
| Round of 16 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England vs Senegal ๐ธ๐ณ | 1-0 | 3-0 | โ Correct |
| Round of 16 | ๐ซ๐ท France vs Poland ๐ต๐ฑ | 1-0 | 3-1 | โ Correct |
| Round of 16 | ๐ฏ๐ต Japan vs Croatia ๐ญ๐ท | 0-1 | 1-1 | โ Wrong |
| Round of 16 | ๐ง๐ท Brazil vs South Korea ๐ฐ๐ท | 1-0 | 4-1 | โ Correct |
| Round of 16 | ๐ฒ๐ฆ Morocco vs Spain ๐ช๐ธ | 0-1 | 0-0 | โ Wrong |
| Round of 16 | ๐ต๐น Portugal vs Switzerland ๐จ๐ญ | 1-0 | 6-1 | โ Correct |
| Quarter-finals | ||||
| Quarter-finals | ๐ญ๐ท Croatia vs Brazil ๐ง๐ท | 0-1 | 1-1 | โ Wrong |
| Quarter-finals | ๐ณ๐ฑ Netherlands vs Argentina ๐ฆ๐ท | 0-1 | 2-2 | โ Wrong |
| Quarter-finals | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England vs France ๐ซ๐ท | 0-1 | 1-2 | โ Correct |
| Quarter-finals | ๐ฒ๐ฆ Morocco vs Portugal ๐ต๐น | 0-1 | 1-0 | โ Wrong |
| Semi-finals | ||||
| Semi-finals | ๐ฆ๐ท Argentina vs Croatia ๐ญ๐ท | 1-0 | 3-0 | โ Correct |
| Semi-finals | ๐ซ๐ท France vs Morocco ๐ฒ๐ฆ | 1-0 | 2-0 | โ Correct |
| Third Place | ||||
| Third Place | ๐ญ๐ท Croatia vs Morocco ๐ฒ๐ฆ | 1-0 | 2-1 | โ Correct |
| Final | ||||
| Final | ๐ฆ๐ท Argentina vs France ๐ซ๐ท | 0-1 | 3-3 | โ Wrong |
Group by Group Breakdown
Group A83% โ 5/6
Predicted
1.๐ณ๐ฑNetherlands
9pts2.๐ธ๐ณSenegal
8pts3.๐ช๐จEcuador
6pts4.๐ถ๐ฆQatar
5ptsActual
1.๐ณ๐ฑNetherlands
7pts2.๐ธ๐ณSenegal
6pts3.๐ช๐จEcuador
4pts4.๐ถ๐ฆQatar
0ptsGroup B67% โ 4/6
Predicted
1.๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland
9pts2.๐บ๐ธUSA
8pts3.๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟWales
8pts4.๐ฎ๐ทIran
8ptsActual
1.๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland
7pts2.๐บ๐ธUSA
5pts3.๐ฎ๐ทIran
3pts4.๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟWales
1ptsGroup C67% โ 4/6
Predicted
1.๐ฆ๐ทArgentina
9pts2.๐ฒ๐ฝMexico
8pts3.๐ต๐ฑPoland
7pts4.๐ธ๐ฆSaudi Arabia
5ptsActual
1.๐ฆ๐ทArgentina
6pts2.๐ต๐ฑPoland
4pts3.๐ฒ๐ฝMexico
4pts4.๐ธ๐ฆSaudi Arabia
3ptsGroup D33% โ 2/6
Predicted
1.๐ซ๐ทFrance
9pts2.๐ฉ๐ฐDenmark
8pts3.๐น๐ณTunisia
7pts4.๐ฆ๐บAustralia
6ptsActual
1.๐ซ๐ทFrance
6pts2.๐ฆ๐บAustralia
6pts3.๐น๐ณTunisia
4pts4.๐ฉ๐ฐDenmark
1ptsGroup E33% โ 2/6
Predicted
1.๐ช๐ธSpain
9pts2.๐ฉ๐ชGermany
8pts3.๐ฏ๐ตJapan
7pts4.๐จ๐ทCosta Rica
7ptsActual
1.๐ฏ๐ตJapan
6pts2.๐ช๐ธSpain
4pts3.๐ฉ๐ชGermany
4pts4.๐จ๐ทCosta Rica
3ptsGroup F43% โ 3/7
Predicted
1.๐ง๐ชBelgium
9pts2.๐ญ๐ทCroatia
8pts3.๐ฒ๐ฆMorocco
7pts4.๐จ๐ฆCanada
6ptsActual
1.๐ฒ๐ฆMorocco
7pts2.๐ญ๐ทCroatia
5pts3.๐ง๐ชBelgium
4pts4.๐จ๐ฆCanada
0ptsGroup G67% โ 4/6
Predicted
1.๐ง๐ทBrazil
9pts2.๐จ๐ญSwitzerland
8pts3.๐ท๐ธSerbia
7pts4.๐จ๐ฒCameroon
6ptsActual
1.๐ง๐ทBrazil
6pts2.๐จ๐ญSwitzerland
6pts3.๐จ๐ฒCameroon
4pts4.๐ท๐ธSerbia
1ptsGroup H33% โ 2/6
Predicted
1.๐ต๐นPortugal
8pts2.๐บ๐พUruguay
8pts3.๐ฐ๐ทSouth Korea
7pts4.๐ฌ๐ญGhana
4ptsActual
1.๐ต๐นPortugal
6pts2.๐ฐ๐ทSouth Korea
4pts3.๐บ๐พUruguay
4pts4.๐ฌ๐ญGhana
3ptsKnockout Bracket
View Interactive BracketRound of 16
R-1
Netherlands vs USA
P: 2-0A: 3-1
R-2
Argentina vs Australia
P: 2-0A: 2-1
R-3
England vs Senegal
P: 2-0A: 3-0
R-4
France vs Poland
P: 2-0A: 3-1
R-5
Japan vs Croatia
P: 0-2A: 1-1
R-6
Brazil vs South Korea
P: 3-0A: 4-1
R-7
Morocco vs Spain
P: 0-2A: TBDโณ
R-8
Portugal vs Switzerland
P: 2-1A: 6-1
Quarter-finals
Q-1
Netherlands vs Argentina
P: 1-2A: 2-2
Q-2
England vs France
P: 1-2A: 1-2
Q-3
Croatia vs Brazil
P: 0-2A: 1-1
Q-4
Spain vs Portugal
P: 2-1A: 0-1
Semi-finals
S-1
Argentina vs Croatia
P: 2-0A: 3-0
S-2
France vs Portugal
P: 2-1A: 2-0
Final
F-1
Argentina vs France
P: 1-2A: 3-3
Golden Boot Race
Our Prediction
1.Kylian MbappรฉFra
8g
2.Lionel MessiArg
7g
3.Harry KaneEng
6g
4.Karim BenzemaFra
5g
5.NeymarBra
5g
Actual Top 5
1.Kylian MbappรฉFra
8g
2.Lionel MessiArg
7g
3.Juliรกn รlvarezArg
4g
4.Olivier GiroudFra
4g
5.RicharlisonBra
4g
Lessons for 2026
Group Stage Upsets Are Unpredictable
Japan beating both Germany and Spain, Saudi Arabia defeating Argentina โ ranking-based models can't capture these historic upsets.
Knockout Experience Matters
Morocco's run to the semi-finals and Croatia's resilience showed that tournament experience often outranks pure FIFA rankings.
Champion Prediction Needs More Factors
Brazil was ranked #1 but Argentina (ranked #3) won it all. We need form, squad depth, momentum, and tactical analysis.
Score Prediction Is Harder Than Result
Exact score prediction was only 3% accurate, but result prediction hit 56% โ a solid baseline.
