
South Korea
FIFA #23·AFC·Taegeuk Warriors
0
Titles
4th place (2002)
Best Finish

Czechia
FIFA #36·UEFA·Národní tým
0
Titles
Runners-up (1934, 1962 as Czechoslovakia)
Best Finish
Key Players
Team News
South Korea
❌Cho Yu-minInjured
🔄Kim Tae-hyeonReturning
🔄Bae Jun-hoReturning
🟨Lee Kang-InCard Warning
🟨Ko Yo-HanCard Warning
🟨Paik Seung-HoCard Warning
🟨Kim Moon-HwanCard Warning
🟨Lee Gi-HyukCard Warning
🟨Cho Gue-SungCard Warning
Czechia
❌David JurášekInjured
🔄Jan KuchtaReturning
🟨Ladislav KrejcíCard Warning
Lineups
South Korea3-4-2-1Seung-GyuMin-JaeGi-Hyuk
Han-BeomSeung-HoIn-BeomTae-Seok
Young-WooHeung-Min
Jae-Sung
Kang-In
Starting XI
1K. Seung-GyuG
4K. Min-JaeCD
3L. Gi-HyukCD-L
2L. Han-BeomCD-R
8P. Seung-HoCM-L
6H. In-BeomCM-R
13L. Tae-SeokLM
22S. Young-WooRM
7S. Heung-MinF
10L. Jae-SungCF-L
19L. Kang-InCF-R
Substitutes
17B. Jun-Ho24K. Jin-Gyu5K. Tae-Hyeon26L. Dong-Gyeong23J. Castrop12S. Bum-Keun11H. Hee-Chan9C. Gue-Sung25E. Ji-Sung21J. Hyeon-Woo20Y. Hyun-Jun15K. Moon-Hwan+3 more
Czechia3-4-2-1KovárHranácKrejcí
ChaloupekSojkaSoucekZelený
CoufalSchick
Sulc
Provod
Starting XI
1M. KovárG
4R. HranácCD
7L. KrejcíCD-L
6S. ChaloupekCD-R
24A. SojkaCM-L
22T. SoucekCM-R
20J. ZelenýLM
5V. CoufalRM
10P. SchickF
15P. SulcCF-L
17L. ProvodCF-R
Substitutes
16J. Stanek9A. Hlozek19T. Chorý21D. Doudera12L. Cerv3T. Holes8V. Darida23L. Hornícek11J. Kuchta13M. Chytil18M. Sadílek25H. Sochurek+3 more
Player Stats
South Korea| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1K. Seung-GyuG | - | - | - | - | - | - | - |
4K. Min-JaeCD | - | - | - | - | 2 | - | - |
3L. Gi-HyukCD-L | - | - | - | - | 1 | 1 | - |
2L. Han-BeomCD-R | - | - | 1 | - | 3 | - | - |
8P. Seung-HoCM-L | - | - | - | - | - | - | - |
6H. In-BeomCM-R | 1 | 1 | 3 | 2 | - | - | - |
13L. Tae-SeokLM | - | - | - | - | 1 | - | - |
22S. Young-WooRM | - | - | - | - | 1 | - | - |
7S. Heung-MinF | - | - | 6 | 1 | - | - | - |
10L. Jae-SungCF-L | - | - | 2 | 1 | 1 | - | - |
19L. Kang-InCF-R | - | 1 | 1 | 1 | - | - | - |
24K. Jin-GyuSUB | - | - | 1 | - | - | - | - |
11H. Hee-ChanSUB | - | - | - | - | - | - | - |
25E. Ji-SungSUB | - | - | - | - | - | - | - |
16P. Jin-SeopSUB | - | - | - | - | - | - | - |
18O. Hyeon-GyuSUB | 1 | - | 1 | 1 | - | - | - |
Czechia| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1M. KovárG | - | - | - | - | - | - | - |
4R. HranácCD | - | - | - | - | 3 | - | - |
7L. KrejcíCD-L | 1 | - | 1 | 1 | 3 | - | - |
6S. ChaloupekCD-R | - | - | - | - | 1 | - | - |
24A. SojkaCM-L | - | - | - | - | - | - | - |
22T. SoucekCM-R | - | - | 1 | - | 1 | - | - |
20J. ZelenýLM | - | - | - | - | - | - | - |
5V. CoufalRM | - | 1 | - | - | 3 | - | - |
10P. SchickF | - | - | - | - | - | - | - |
15P. SulcCF-L | - | - | 1 | - | 1 | - | - |
17L. ProvodCF-R | - | - | - | - | 1 | - | - |
9A. HlozekSUB | - | - | 2 | 1 | - | - | - |
19T. ChorýSUB | - | - | - | - | 2 | - | - |
13M. ChytilSUB | - | - | - | - | 1 | - | - |
18M. SadílekSUB | - | - | 2 | 2 | - | - | - |
Match Stats
South KoreaStatCzechia
61.5%38.5%
Possession
157
Shots
64
Shots on Target
0.9%0.7%
Pass Accuracy
541327
Passes
45
Corners
916
Fouls
22
Offsides
10
Yellow Cards
34
Saves
47
Tackles Won
3221
Clearances
Match Events
0'▶️
67'⚽Hwang In-Beom Goal
79'⚽Oh Hyeon-Gyu Goal
90'🟨Lee Gi-Hyuk Yellow Card
