Back to Fixtures
Full TimeGroup DGroup Stage

Türkiye
FIFA #28·UEFA·Ay-Yıldızlılar
0
Titles
3rd place (2002)
Best Finish
Key Players
Hakan CalhanoğluKenan YıldızArda GülerCağlar Söyüncü
BC Place is Canada's largest air-supported domed stadium, featuring the world's largest retractable roof. The iconic venue hosted the 2010 Winter Olympics opening and closing ceremonies, the 2015 Women's World Cup Final, and the 2026 World Cup will be its crowning achievement. The stadium has undergone a $563 million renovation.
Team News
Australia
❌Riley McGreeInjured
🟨Jordan BosCard Warning
🟨Alessandro CircatiCard Warning
🟨Harry SouttarCard Warning
❌Jacob ItalianoInjured
❌Mathew LeckieInjured
Türkiye
🟨Yunus AkgünCard Warning
🟨Eren ElmaliCard Warning
Lineups
Australia5-4-1BeachSouttarBurgessCircatiBos
ItalianoOkon-EngstlerO'NeillIrankunda
Metcalfe
Toure
Starting XI
18P. BeachG
19H. SouttarCD
21C. BurgessCD-L
3A. CircatiCD-R
5J. BosLB
4J. ItalianoRB
24P. Okon-EngstlerCM-L
13A. O'NeillCM-R
17N. IrankundaLM
8C. MetcalfeRM
9M. ToureF
Substitutes
1M. Ryan15K. Trewin14C. Devlin12P. Izzo20C. Volpato6J. Geria11A. Mabil16A. Behich7M. Leckie10A. Hrustic26T. Yengi25L. Herrington+3 more
Türkiye4-2-3-1ÇakirBardakçiDemiralKadioglu
ÇelikKökçü
ÇalhanogluYüksekAktürkoglu
Yilmaz
Güler
Starting XI
23U. ÇakirG
14A. BardakçiCD-L
3M. DemiralCD-R
20F. KadiogluLB
2Z. ÇelikRB
6O. KökçüAM
10H. ÇalhanogluLM
16I. YüksekRM
7K. AktürkogluF
21B. YilmazAM-L
8A. GülerAM-R
Substitutes
19Y. Akgün9D. Gül22K. Ayhan11K. Yildiz24O. Aydin12A. Bayindir5S. Özcan26C. Uzun15O. Kabak25S. Akaydin17I. Kahveci4Ç. Söyüncü+3 more
Player Stats
Australia| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
18P. BeachG | - | - | - | - | - | - | - |
19H. SouttarCD | - | - | 1 | 1 | 1 | - | - |
21C. BurgessCD-L | - | - | - | - | - | - | - |
3A. CircatiCD-R | - | - | 1 | - | 1 | - | - |
5J. BosLB | - | - | 2 | - | - | - | - |
4J. ItalianoRB | - | - | 1 | - | - | - | - |
24P. Okon-EngstlerCM-L | - | 1 | - | - | 1 | - | - |
13A. O'NeillCM-R | - | - | - | - | 1 | - | - |
17N. IrankundaLM | 1 | - | 2 | 2 | 1 | - | - |
8C. MetcalfeRM | 1 | - | 1 | 1 | - | - | - |
9M. ToureF | - | - | 1 | - | 2 | - | - |
6J. GeriaSUB | - | - | - | - | - | - | - |
16A. BehichSUB | - | - | - | - | 1 | - | - |
26T. YengiSUB | - | - | - | - | 3 | - | - |
22J. IrvineSUB | - | - | - | - | 1 | - | - |
23N. VelupillaySUB | - | - | - | - | - | - | - |
Türkiye| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
23U. ÇakirG | - | - | - | - | - | - | - |
14A. BardakçiCD-L | - | - | 1 | 1 | - | - | - |
3M. DemiralCD-R | - | - | 1 | - | - | - | - |
20F. KadiogluLB | - | - | 1 | - | - | - | - |
2Z. ÇelikRB | - | - | 1 | 1 | 1 | - | - |
6O. KökçüAM | - | - | 1 | - | - | - | - |
10H. ÇalhanogluLM | - | - | 5 | 2 | 1 | - | - |
16I. YüksekRM | - | - | 3 | - | 1 | - | - |
7K. AktürkogluF | - | - | 3 | 1 | - | - | - |
21B. YilmazAM-L | - | - | - | - | - | - | - |
8A. GülerAM-R | - | - | 8 | 3 | - | - | - |
19Y. AkgünSUB | - | - | - | - | 1 | 1 | - |
9D. GülSUB | - | - | - | - | - | - | - |
11K. YildizSUB | - | - | 6 | - | - | - | - |
5S. ÖzcanSUB | - | - | - | - | - | - | - |
18M. MüldürSUB | - | - | - | - | - | - | - |
Match Stats
AustraliaStatTürkiye
28.4%71.6%
Possession
930
Shots
48
Shots on Target
0.7%0.9%
Pass Accuracy
271704
Passes
58
Corners
124
Fouls
13
Offsides
01
Yellow Cards
82
Saves
58
Tackles Won
5529
Clearances
Match Events
0'▶️
26'⚽Nestory Irankunda Goal
74'⚽Connor Metcalfe Goal
85'🟨Yunus Akgün Yellow Card
