Back to Fixtures
Full TimeGroup IGroup Stage

Norway
FIFA #44·UEFA·Løvene
0
Titles
Round of 16 (1938, 1998)
Best Finish
Gillette Stadium is home to the New England Patriots dynasty and has undergone significant expansions to meet tournament standards for 2026. The open-air venue has hosted multiple international soccer matches, the 2014 NHL Winter Classic, and major concerts. The adjacent Patriot Place entertainment complex offers year-round attractions.
Team News
Iraq
❌Ahmed YahyaInjured
🟨Zaid TahseenCard Warning
🟨Amir Al-AmmariCard Warning
Norway
❌Julian RyersonInjured
❌Torbjørn HeggemInjured
Lineups
Iraq4-4-2HassanHashimTahseenDoski
AliAl-AmmariIsmaelJasim
BayeshAl-Hamadi
Hussein
Starting XI
12J. HassanG
5A. HashimCD-L
4Z. TahseenCD-R
23M. DoskiLB
3H. AliRB
16A. Al-AmmariCM-L
24Z. IsmaelCM-R
17A. JasimLM
8I. BayeshRM
9A. Al-HamadiCF-L
18A. HusseinCF-R
Substitutes
26F. Putros25M. Saadoon6M. Younus22A. Basil2R. Sulaka11A. Qasim7Y. Amyn13H. Ali19K. Yakob15A. Maknazi1F. Talib21M. Farji+3 more
Norway4-4-2NylandHeggemAjerWolfe
RyersonAursnesBergeNusa
ØdegaardHaaland
Sørloth
Starting XI
1Ø. NylandG
17T. HeggemCD-L
3K. AjerCD-R
5D. Møller WolfeLB
26J. RyersonRB
14F. AursnesCM-L
8S. BergeCM-R
20A. NusaLM
10M. ØdegaardRM
9E. HaalandCF-L
7A. SørlothCF-R
Substitutes
2M. Thorsby24S. Langas22O. Bobb25H. Falchener18K. Thorstvedt4L. Østigard21A. Schjelderup6P. Berg19T. Aasgaard13E. Selvik11J. Larsen12S. Tangvik+3 more
Player Stats
Iraq| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
12J. HassanG | - | - | - | - | - | - | - |
5A. HashimCD-L | - | - | 1 | - | - | - | - |
4Z. TahseenCD-R | - | - | 2 | - | 3 | 1 | - |
23M. DoskiLB | - | - | - | - | - | - | - |
3H. AliRB | - | - | 1 | - | 1 | - | - |
16A. Al-AmmariCM-L | - | 1 | - | - | 1 | - | - |
24Z. IsmaelCM-R | - | - | - | - | 2 | - | - |
17A. JasimLM | - | - | - | - | - | - | - |
8I. BayeshRM | - | - | 1 | - | - | - | - |
9A. Al-HamadiCF-L | - | - | 3 | - | 1 | - | - |
18A. HusseinCF-R | 1 | - | 3 | 1 | 2 | - | - |
25M. SaadoonSUB | - | - | - | - | 2 | - | - |
11A. QasimSUB | - | - | - | - | - | - | - |
21M. FarjiSUB | - | - | - | - | - | - | - |
10M. AliSUB | - | - | - | - | - | - | - |
14Z. IqbalSUB | - | - | - | - | - | - | - |
Norway| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1Ø. NylandG | - | - | - | - | - | - | - |
17T. HeggemCD-L | - | - | - | - | 1 | - | - |
3K. AjerCD-R | - | - | - | - | - | - | - |
5D. Møller WolfeLB | - | 1 | - | - | 3 | - | - |
26J. RyersonRB | - | - | - | - | 2 | - | - |
14F. AursnesCM-L | - | - | - | - | - | - | - |
8S. BergeCM-R | - | - | - | - | 1 | - | - |
20A. NusaLM | - | - | - | - | - | - | - |
10M. ØdegaardRM | - | 1 | 1 | - | 1 | - | - |
9E. HaalandCF-L | 2 | - | 5 | 4 | 2 | - | - |
7A. SørlothCF-R | - | - | 2 | - | 3 | - | - |
22O. BobbSUB | - | - | - | - | - | - | - |
18K. ThorstvedtSUB | - | - | 2 | - | - | - | - |
4L. ØstigardSUB | 1 | - | 2 | 1 | - | - | - |
21A. SchjelderupSUB | - | - | - | - | - | - | - |
6P. BergSUB | - | - | - | - | - | - | - |
Match Stats
IraqStatNorway
38.7%61.3%
Possession
1112
Shots
15
Shots on Target
0.8%0.9%
Pass Accuracy
334537
Passes
25
Corners
1213
Fouls
10
Offsides
10
Yellow Cards
20
Saves
1310
Tackles Won
2022
Clearances
Match Events
0'▶️First Half begins.
28'⚽Erling Haaland Goal
42'⚽Erling Haaland Goal
85'🟨Zaid Tahseen Yellow Card
90'⚽Aymen Hussein Own Goal
