Back to Fixtures
Full TimeGroup KGroup Stage

Portugal
FIFA #8·UEFA·Seleção das Quinas
0
Titles
3rd place (1966)
Best Finish
NRG Stadium was the first NFL stadium to feature a retractable roof, making it ideal for summer World Cup matches in Houston's intense heat. It has hosted Super Bowls XXXVIII and LI, the 2017 World Series (as a viewing venue), and the Houston Livestock Show and Rodeo. The adjacent NRG Center provides extensive support facilities.
Team News
Portugal
🟨Bernardo SilvaCard Warning
🟨Nélson SemedoCard Warning
❌Tomás AraújoInjured
🟨Renato VeigaCard Warning
DR Congo
❌Rocky BushiriInjured
🟨Chancel MbembaCard Warning
❌Théo BongondaInjured
🟨Charles PickelCard Warning
Lineups
Portugal4-2-3-1CostaVeigaAraújoMendes
CanceloFernandes
VitinhaNevesRonaldo
Neto
Silva
Starting XI
1D. CostaG
13R. VeigaCD-L
4T. AraújoCD-R
25N. MendesLB
20J. CanceloRB
8B. FernandesAM
23VitinhaLM
15J. NevesRM
7C. RonaldoF
18P. NetoAM-L
10B. SilvaAM-R
Substitutes
14G. Inácio24S. Costa3R. Dias11J. Félix12J. Sá6M. Nunes16F. Trincão21R. Neves26F. Conceição2N. Semedo9G. Ramos22R. Silva+3 more
DR Congo5-3-2MpasiTuanzebeKapuadiMbembaMasuaku
Wan-BissakaMoutoussamyKayembe
MukauBakambu
Wissa
Starting XI
1L. MpasiG
4A. TuanzebeCD
3S. KapuadiCD-L
22C. MbembaCD-R
26A. MasuakuLB
2A. Wan-BissakaRB
8S. MoutoussamyCM
25E. KayembeCM-L
6N. MukauCM-R
17C. BakambuCF-L
20Y. WissaCF-R
Substitutes
12J. Kayembe10T. Bongonda9B. Cipenga24G. Kalulu16T. Fayulu23S. Banza14N. Sadiki21M. Epolo15A. Tshibola7N. Mbuku5D. Batubinsika19F. Mayele+3 more
Player Stats
Portugal| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1D. CostaG | - | - | - | - | - | - | - |
13R. VeigaCD-L | - | - | - | - | 1 | - | - |
4T. AraújoCD-R | - | - | - | - | 1 | 1 | - |
25N. MendesLB | - | - | - | - | - | - | - |
20J. CanceloRB | - | - | - | - | 2 | - | - |
8B. FernandesAM | - | - | 2 | - | 1 | - | - |
23VitinhaLM | - | - | - | - | 1 | - | - |
15J. NevesRM | 1 | - | 1 | 1 | - | - | - |
7C. RonaldoF | - | - | 3 | - | - | - | - |
18P. NetoAM-L | - | 1 | - | - | - | - | - |
10B. SilvaAM-R | - | - | - | - | 1 | 1 | - |
26F. ConceiçãoSUB | - | - | 1 | - | 1 | - | - |
2N. SemedoSUB | - | - | - | - | 1 | 1 | - |
9G. RamosSUB | - | - | - | - | - | - | - |
17R. LeãoSUB | - | - | - | - | - | - | - |
DR Congo| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1L. MpasiG | - | - | - | - | - | - | - |
4A. TuanzebeCD | - | - | - | - | - | - | - |
3S. KapuadiCD-L | - | - | 1 | - | - | - | - |
22C. MbembaCD-R | - | - | - | - | 1 | 1 | - |
26A. MasuakuLB | - | 1 | - | - | - | - | - |
2A. Wan-BissakaRB | - | - | - | - | 1 | - | - |
8S. MoutoussamyCM | - | - | 2 | - | 2 | - | - |
25E. KayembeCM-L | - | - | 1 | 1 | 2 | - | - |
6N. MukauCM-R | - | - | - | - | - | - | - |
17C. BakambuCF-L | - | - | 2 | - | 1 | - | - |
20Y. WissaCF-R | 1 | - | 2 | 1 | 3 | - | - |
12J. KayembeSUB | - | - | - | - | - | - | - |
24G. KaluluSUB | - | - | - | - | - | - | - |
23S. BanzaSUB | - | - | - | - | - | - | - |
14N. SadikiSUB | - | - | - | - | - | - | - |
18C. PickelSUB | - | - | - | - | - | - | - |
Match Stats
PortugalStatDR Congo
75.4%24.6%
Possession
78
Shots
12
Shots on Target
0.9%0.8%
Pass Accuracy
783249
Passes
54
Corners
910
Fouls
32
Offsides
31
Yellow Cards
10
Saves
69
Tackles Won
1027
Clearances
Match Events
0'▶️
12'🟨Bernardo Silva Yellow Card
32'🟨Chancel Mbemba Yellow Card
88'🟨Nélson Semedo Yellow Card
90'🟨Tomás Araújo Yellow Card
