
Czechia
FIFA #36·UEFA·Národní tým
0
Titles
Runners-up (1934, 1962 as Czechoslovakia)
Best Finish
Key Players

South Africa
FIFA #66·CAF·Bafana Bafana
0
Titles
Group stage (1998, 2002, 2010)
Best Finish
Team News
Czechia
❌David JurášekInjured
🔄Jan KuchtaReturning
🟨Ladislav KrejcíCard Warning
South Africa
🟨Aubrey ModibaCard Warning
🟨Jayden AdamsCard Warning
🔴Themba ZwaneSuspended
🟨Thalente MbathaCard Warning
❌Thapelo MorenaInjured
❌Mohau NkotaInjured
Lineups
Czechia3-5-2KovárHranácKrejcí
HolesSadílekDaridaCervSojka
CoufalHlozek
Schick
Starting XI
1M. KovárG
4R. HranácCD
7L. KrejcíCD-L
3T. HolesCD-R
18M. SadílekCM-L
8V. DaridaCM-R
12L. CervAM
24A. SojkaLM
5V. CoufalRM
9A. HlozekCF-L
10P. SchickCF-R
Substitutes
20J. Zelený13M. Chytil6S. Chaloupek26D. Visinský11J. Kuchta17L. Provod19T. Chorý22T. Soucek21D. Doudera23L. Hornícek16J. Stanek25H. Sochurek+2 more
South Africa4-3-3WilliamsMbokaziOkonModiba
MudauMokoenaAdams
MbathaRaynersAppollis
Maseko
Starting XI
1R. WilliamsG
14M. MbokaziCD-L
21I. OkonCD-R
6A. ModibaLB
20K. MudauRB
4T. MokoenaCM
23J. AdamsLM
5T. MbathaRM
15I. RaynersF
7O. AppollisLF
12T. MasekoRF
Substitutes
16S. Chaine19N. Sibisi18S. Kabini22R. Goss2T. Matuludi8T. Moremi24O. Makhanya25K. Sebelebele17E. Makgopa3K. Ndamane9L. Foster10R. Mofokeng+1 more
Player Stats
Czechia| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1M. KovárG | - | - | - | - | - | - | - |
4R. HranácCD | - | - | - | - | 1 | - | - |
7L. KrejcíCD-L | - | - | 4 | - | 3 | 1 | - |
3T. HolesCD-R | - | - | - | - | 1 | - | - |
18M. SadílekCM-L | 1 | - | 3 | 1 | - | - | - |
8V. DaridaCM-R | - | - | 1 | - | - | - | - |
12L. CervAM | - | - | 1 | 1 | 2 | - | - |
24A. SojkaLM | - | 1 | - | - | - | - | - |
5V. CoufalRM | - | - | - | - | - | - | - |
9A. HlozekCF-L | - | - | 1 | - | 3 | - | - |
10P. SchickCF-R | - | - | 2 | 1 | - | - | - |
20J. ZelenýSUB | - | - | 1 | - | - | - | - |
17L. ProvodSUB | - | - | 1 | - | - | - | - |
22T. SoucekSUB | - | - | - | - | 1 | - | - |
2D. ZimaSUB | - | - | - | - | - | - | - |
15P. SulcSUB | - | - | - | - | 1 | - | - |
South Africa| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1R. WilliamsG | - | - | - | - | - | - | - |
14M. MbokaziCD-L | - | - | 3 | - | - | - | - |
21I. OkonCD-R | - | - | - | - | - | - | - |
6A. ModibaLB | - | - | 3 | - | 1 | - | - |
20K. MudauRB | - | - | - | - | 1 | - | - |
4T. MokoenaCM | 1 | - | 2 | 1 | 2 | 1 | - |
23J. AdamsLM | - | - | - | - | - | - | - |
5T. MbathaRM | - | - | 1 | - | 1 | 1 | - |
15I. RaynersF | - | - | 1 | - | - | - | - |
7O. AppollisLF | - | - | 1 | - | - | - | - |
12T. MasekoRF | - | - | 3 | - | 2 | - | - |
25K. SebelebeleSUB | - | - | - | - | 1 | - | - |
17E. MakgopaSUB | - | - | 2 | 2 | - | - | - |
10R. MofokengSUB | - | - | 1 | 1 | 2 | - | - |
Match Stats
CzechiaStatSouth Africa
38.3%61.7%
Possession
1417
Shots
34
Shots on Target
0.8%0.9%
Pass Accuracy
341563
Passes
55
Corners
1210
Fouls
23
Offsides
12
Yellow Cards
32
Saves
411
Tackles Won
2224
Clearances
Match Events
0'▶️First Half begins.
5'⚽Michal Sadílek Goal
33'🟨Teboho Mokoena Yellow Card
40'🟨Thalente Mbatha Yellow Card
75'🟨Ladislav Krejcí Yellow Card
