
Mexico
FIFA #12·CONCACAF·El Tri
0
Titles
Quarter-finals (1970, 1986)
Best Finish

Korea Republic
FIFA #23·AFC·Taegeuk Warriors
0
Titles
4th place (2002)
Best Finish
Team News
Mexico
❌Luis MalagónInjured
🟨Brian GutierrezCard Warning
❌Marcel RuizInjured
Korea Republic
❌Cho Yu-minInjured
🔄Kim Tae-hyeonReturning
🔄Bae Jun-hoReturning
🟨Lee Kang-InCard Warning
🟨Ko Yo-HanCard Warning
🟨Paik Seung-HoCard Warning
🟨Kim Moon-HwanCard Warning
🟨Lee Gi-HyukCard Warning
🟨Cho Gue-SungCard Warning
Lineups
Mexico4-3-3RangelVásquezÁlvarezGallardo
SánchezLiraRomo
GutiérrezJiménezQuiñones
Alvarado
Starting XI
1R. RangelG
5J. VásquezCD-L
4E. ÁlvarezCD-R
23J. GallardoLB
2J. SánchezRB
6É. LiraCM
7L. RomoLM
26B. GutiérrezRM
9R. JiménezF
16J. QuiñonesLF
25R. AlvaradoRF
Substitutes
20M. Chávez18O. Vargas8Á. Fidalgo19G. Mora11S. Gimenez12C. Acevedo15I. Reyes21C. Huerta17O. Pineda22G. Martínez24L. Chávez14A. González+2 more
Korea Republic3-4-2-1Seung-GyuMin-JaeGi-Hyuk
Han-BeomSeung-HoIn-BeomYoung-Woo
Moon-HwanHeung-Min
Jae-Sung
Kang-In
Starting XI
1K. Seung-GyuG
4K. Min-JaeCD
3L. Gi-HyukCD-L
2L. Han-BeomCD-R
8P. Seung-HoCM-L
6H. In-BeomCM-R
22S. Young-WooLM
15K. Moon-HwanRM
7S. Heung-MinF
10L. Jae-SungCF-L
19L. Kang-InCF-R
Substitutes
21J. Hyeon-Woo14C. Wi-Je23J. Castrop18O. Hyeon-Gyu13L. Tae-Seok5K. Tae-Hyeon25E. Ji-Sung11H. Hee-Chan9C. Gue-Sung17B. Jun-Ho26L. Dong-Gyeong12S. Bum-Keun+3 more
Player Stats
Mexico| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1R. RangelG | - | - | - | - | - | - | - |
5J. VásquezCD-L | - | - | - | - | - | - | - |
4E. ÁlvarezCD-R | - | - | - | - | - | - | - |
23J. GallardoLB | - | - | 1 | - | 1 | - | - |
2J. SánchezRB | - | - | - | - | 1 | - | - |
6É. LiraCM | - | - | - | - | 2 | - | - |
7L. RomoLM | 1 | - | 1 | 1 | - | - | - |
26B. GutiérrezRM | - | - | 1 | - | 1 | - | - |
9R. JiménezF | - | - | 2 | 1 | 2 | - | - |
16J. QuiñonesLF | - | - | 1 | 1 | 1 | - | - |
25R. AlvaradoRF | - | - | 1 | - | - | - | - |
18O. VargasSUB | - | - | 1 | 1 | - | - | - |
11S. GimenezSUB | - | - | - | - | - | - | - |
15I. ReyesSUB | - | - | - | - | 1 | - | - |
21C. HuertaSUB | - | - | - | - | - | - | - |
17O. PinedaSUB | - | - | - | - | - | - | - |
Korea Republic| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1K. Seung-GyuG | - | - | - | - | - | - | - |
4K. Min-JaeCD | - | - | - | - | - | - | - |
3L. Gi-HyukCD-L | - | - | - | - | - | - | - |
2L. Han-BeomCD-R | - | - | 1 | - | 3 | - | - |
8P. Seung-HoCM-L | - | - | - | - | 1 | 1 | - |
6H. In-BeomCM-R | - | - | 1 | - | 1 | - | - |
22S. Young-WooLM | - | - | 1 | - | - | - | - |
15K. Moon-HwanRM | - | - | - | - | - | - | - |
7S. Heung-MinF | - | - | - | - | - | - | - |
10L. Jae-SungCF-L | - | - | - | - | - | - | - |
19L. Kang-InCF-R | - | - | 2 | - | 1 | 1 | - |
18O. Hyeon-GyuSUB | - | - | 1 | - | - | - | - |
25E. Ji-SungSUB | - | - | - | - | - | - | - |
11H. Hee-ChanSUB | - | - | - | - | - | - | - |
9C. Gue-SungSUB | - | - | 2 | 1 | - | - | - |
20Y. Hyun-JunSUB | - | - | 1 | 1 | 1 | - | - |
Match Stats
MexicoStatKorea Republic
42.4%57.6%
Possession
89
Shots
42
Shots on Target
0.8%0.8%
Pass Accuracy
427578
Passes
12
Corners
97
Fouls
36
Offsides
02
Yellow Cards
23
Saves
710
Tackles Won
2012
Clearances
Match Events
0'▶️First Half begins.
4'🟨Lee Kang-In Yellow Card
50'⚽Luis Romo Goal
58'🟨Paik Seung-Ho Yellow Card
