Back to Fixtures
Full TimeGroup GGroup Stage

New Zealand
FIFA #104·OFC·All Whites
0
Titles
Group stage (1982, 2010)
Best Finish
BC Place is Canada's largest air-supported domed stadium, featuring the world's largest retractable roof. The iconic venue hosted the 2010 Winter Olympics opening and closing ceremonies, the 2015 Women's World Cup Final, and the 2026 World Cup will be its crowning achievement. The stadium has undergone a $563 million renovation.
Team News
New Zealand
❌Matt GarbettInjured
🟨Sarpreet SinghCard Warning
🟨Callum McCowattCard Warning
Egypt
🟨Marwan AttiaCard Warning
🟨Ahmed FatouhCard Warning
🟨Mohanad LasheenCard Warning
Lineups
New Zealand4-2-3-1CrocombeBoxallSurmanCacace
PayneSingh
StamenicBellWood
Just
McCowatt
Starting XI
1M. CrocombeG
5M. BoxallCD-L
16F. SurmanCD-R
13L. CacaceLB
2T. PayneRB
10S. SinghAM
8M. StamenicLM
6J. BellRM
9C. WoodF
11E. JustAM-L
20C. McCowattAM-R
Substitutes
3F. de Vries23R. Thomas12A. Paulsen25L. Bayliss19B. Old18B. Waine4T. Bindon24C. Elliot7L. Rogerson14A. Rufer26T. Smith15N. Pijnaker+3 more
Egypt4-2-3-1ShoubirFathyIbrahimFatouh
HanySalah
LashinAttiaMarmoush
Ashour
Zico
Starting XI
23M. ShoubirG
14H. FathyCD-L
2Y. IbrahimCD-R
13A. FatouhLB
3M. HanyRB
10M. SalahAM
17M. LashinLM
19M. AttiaRM
22O. MarmoushF
8E. AshourAM-L
11M. ZicoAM-R
Substitutes
26M. Alaa6M. Abdelmoneim12H. Hassan24T. Alaa4H. Abdelmaguid1M. El Shenawy20I. Adel25Zizo5R. Rabia18N. Donga7Trézéguet16M. Soliman+3 more
Player Stats
New Zealand| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1M. CrocombeG | - | - | - | - | - | - | - |
5M. BoxallCD-L | - | - | - | - | 1 | - | - |
16F. SurmanCD-R | 1 | - | 1 | 1 | 3 | - | - |
13L. CacaceLB | - | - | - | - | 1 | - | - |
2T. PayneRB | - | 1 | - | - | 1 | - | - |
10S. SinghAM | - | - | 1 | - | 1 | 1 | - |
8M. StamenicLM | - | - | 2 | - | - | - | - |
6J. BellRM | - | - | 1 | - | 2 | - | - |
9C. WoodF | - | - | 1 | - | 1 | - | - |
11E. JustAM-L | - | - | 2 | 1 | 1 | - | - |
20C. McCowattAM-R | - | - | 2 | 2 | 2 | 1 | - |
3F. de VriesSUB | - | - | - | - | - | - | - |
23R. ThomasSUB | - | - | - | - | - | - | - |
19B. OldSUB | - | - | - | - | - | - | - |
4T. BindonSUB | - | - | 1 | 1 | 1 | - | - |
21J. RandallSUB | - | - | - | - | - | - | - |
Egypt| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
23M. ShoubirG | - | - | - | - | - | - | - |
14H. FathyCD-L | - | - | - | - | - | - | - |
2Y. IbrahimCD-R | - | - | - | - | - | - | - |
13A. FatouhLB | - | - | 1 | 1 | - | - | - |
3M. HanyRB | - | 1 | 1 | - | - | - | - |
10M. SalahAM | 1 | 1 | 5 | 2 | - | - | - |
17M. LashinLM | - | - | - | - | 1 | 1 | - |
19M. AttiaRM | - | - | - | - | - | - | - |
22O. MarmoushF | - | - | 3 | 1 | - | - | - |
8E. AshourAM-L | - | - | 3 | - | 1 | - | - |
11M. ZicoAM-R | 1 | 1 | 4 | 1 | 2 | - | - |
6M. AbdelmoneimSUB | - | - | - | - | - | - | - |
4H. AbdelmaguidSUB | - | - | - | - | - | - | - |
25ZizoSUB | - | - | 1 | 1 | - | - | - |
5R. RabiaSUB | - | - | - | - | 2 | - | - |
7TrézéguetSUB | 1 | - | 1 | 1 | 1 | - | - |
9H. AbdelkarimSUB | - | - | - | - | 1 | - | - |
Match Stats
New ZealandStatEgypt
44.4%55.6%
Possession
1119
Shots
57
Shots on Target
0.8%0.9%
Pass Accuracy
421526
Passes
44
Corners
148
Fouls
30
Offsides
21
Yellow Cards
44
Saves
613
Tackles Won
2237
Clearances
Match Events
0'▶️First Half begins.
17'🟨Mohanad Lashin Yellow Card
19'🟨Sarpreet Singh Yellow Card
34'🟨Callum McCowatt Yellow Card
67'⚽Mohamed Salah Goal
