
Côte d'Ivoire
FIFA #40·CAF·Les Éléphants
0
Titles
Group stage (2006, 2010, 2014, 2022)
Best Finish
Team News
Curacao
🟨Leandro BacunaCard Warning
🟨Juninho BacunaCard Warning
🟨Livano ComenenciaCard Warning
🟨Juriën GaariCard Warning
🟨Gervane KastaneerCard Warning
Côte d'Ivoire
❌Wilfried SingoInjured
🟨Ibrahim SangaréCard Warning
🟨Seko FofanaCard Warning
🟨Franck Yannick KessiéCard Warning
🟨Guéla DouéCard Warning
🟨Nicolas PépéCard Warning
Lineups
Côte d'Ivoire5-4-1RoomObispoFonvilleGaariFloranus
BrenetBacunaComenenciaBacuna
Chong
Locadia
Starting XI
1E. RoomG
18A. ObispoCD
24D. FonvilleCD-L
3J. GaariCD-R
5S. FloranusLB
20J. BrenetRB
10L. BacunaCM-L
8L. ComenenciaCM-R
7J. BacunaLM
21T. ChongRM
9J. LocadiaF
Substitutes
17B. Kuwas11J. Antonisse2S. Sambo16J. Margaritha22K. Felida19G. Kastaneer13T. Noslin12S. Hansen15A. Martha4R. van Eijma14K. Gorré6G. Roemeratoe+3 more
Côte d'Ivoire4-2-3-1FofanaDiomandeKossounouOperi
DouéPépé
KessiéSangaréBonny
Diomande
Diallo
Starting XI
1Y. FofanaG
2O. DiomandeCD-L
7O. KossounouCD-R
13C. OperiLB
17G. DouéRB
19N. PépéAM
8F. KessiéLM
18I. SangaréRM
9A. BonnyF
11Y. DiomandeAM-L
15A. DialloAM-R
Substitutes
23A. Lafont25P. Guiagon3G. Konan6S. Fofana26C. Inao Oulaï22E. Guessand5W. Singo21E. Ndicka16M. Koné4J. Seri24B. Touré14O. Diakité+3 more
Player Stats
Côte d'Ivoire| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1E. RoomG | - | - | - | - | - | - | - |
18A. ObispoCD | - | - | - | - | 1 | - | - |
24D. FonvilleCD-L | - | - | - | - | 1 | - | - |
3J. GaariCD-R | - | - | 2 | - | 2 | - | - |
5S. FloranusLB | - | - | 1 | - | 1 | - | - |
20J. BrenetRB | - | - | - | - | - | - | - |
10L. BacunaCM-L | - | - | 2 | - | - | - | - |
8L. ComenenciaCM-R | - | - | - | - | 1 | - | - |
7J. BacunaLM | - | - | 1 | - | 3 | 1 | - |
21T. ChongRM | - | - | 3 | 2 | 1 | - | - |
9J. LocadiaF | - | - | - | - | 1 | - | - |
17B. KuwasSUB | - | - | - | - | - | - | - |
11J. AntonisseSUB | - | - | 1 | - | - | - | - |
2S. SamboSUB | - | - | - | - | - | - | - |
19G. KastaneerSUB | - | - | 1 | - | - | 1 | - |
13T. NoslinSUB | - | - | - | - | - | - | - |
Côte d'Ivoire| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1Y. FofanaG | - | - | - | - | - | - | - |
2O. DiomandeCD-L | - | - | - | - | - | - | - |
7O. KossounouCD-R | - | - | - | - | - | - | - |
13C. OperiLB | - | - | - | - | 2 | - | - |
17G. DouéRB | - | - | - | - | - | - | - |
19N. PépéAM | 2 | - | 2 | 2 | 1 | 1 | - |
8F. KessiéLM | - | - | 1 | - | 1 | - | - |
18I. SangaréRM | - | 1 | - | - | 1 | - | - |
9A. BonnyF | - | - | - | - | - | - | - |
11Y. DiomandeAM-L | - | 1 | - | - | - | - | - |
15A. DialloAM-R | - | - | 3 | - | - | - | - |
26C. Inao OulaïSUB | - | - | - | - | 1 | - | - |
4J. SeriSUB | - | - | - | - | - | - | - |
24B. TouréSUB | - | - | - | - | - | - | - |
14O. DiakitéSUB | - | - | - | - | - | - | - |
12E. WahiSUB | - | - | 1 | 1 | - | - | - |
Match Stats
CuracaoStatCôte d'Ivoire
36.7%63.3%
Possession
117
Shots
23
Shots on Target
0.8%0.9%
Pass Accuracy
355624
Passes
46
Corners
116
Fouls
21
Offsides
21
Yellow Cards
12
Saves
119
Tackles Won
1719
Clearances
Match Events
0'▶️First Half begins.
6'⚽Nicolas Pépé Goal
34'🟨Nicolas Pépé Yellow Card
63'⚽Nicolas Pépé Goal
75'🟨Juninho Bacuna Yellow Card
82'🟨Gervane Kastaneer Yellow Card
