
Czechia
FIFA #36·UEFA·Národní tým
0
Titles
Runners-up (1934, 1962 as Czechoslovakia)
Best Finish
Key Players

Mexico
FIFA #12·CONCACAF·El Tri
0
Titles
Quarter-finals (1970, 1986)
Best Finish
Team News
Czechia
❌David JurášekInjured
🔄Jan KuchtaReturning
🟨Ladislav KrejcíCard Warning
Mexico
❌Luis MalagónInjured
🟨Brian GutierrezCard Warning
❌Marcel RuizInjured
Lineups
Czechia3-4-2-1KovárHranácKrejcí
HolesSadílekCervDoudera
CoufalHlozek
Visinský
Sulc
Starting XI
1M. KovárG
4R. HranácCD
7L. KrejcíCD-L
3T. HolesCD-R
18M. SadílekCM-L
12L. CervCM-R
21D. DouderaLM
5V. CoufalRM
9A. HlozekF
26D. VisinskýCF-L
15P. SulcCF-R
Substitutes
17L. Provod2D. Zima20J. Zelený23L. Hornícek25H. Sochurek19T. Chorý6S. Chaloupek10P. Schick11J. Kuchta13M. Chytil22T. Soucek8V. Darida+2 more
Mexico4-3-3RangelReyesMontesChávez
SánchezÁlvarezRomo
MoraMartínezQuiñones
Alvarado
Starting XI
1R. RangelG
15I. ReyesCD-L
3C. MontesCD-R
20M. ChávezLB
2J. SánchezRB
4E. ÁlvarezCM
7L. RomoLM
19G. MoraRM
22G. MartínezF
16J. QuiñonesLF
25R. AlvaradoRF
Substitutes
23J. Gallardo5J. Vásquez17O. Pineda6É. Lira21C. Huerta9R. Jiménez24L. Chávez14A. González10A. Vega13G. Ochoa18O. Vargas26B. Gutiérrez+3 more
Player Stats
Czechia| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1M. KovárG | - | - | - | - | - | - | - |
4R. HranácCD | - | - | - | - | 2 | - | - |
7L. KrejcíCD-L | - | - | - | - | - | - | - |
3T. HolesCD-R | - | - | - | - | 1 | - | - |
18M. SadílekCM-L | - | - | 2 | - | - | - | - |
12L. CervCM-R | - | - | 2 | 1 | 1 | - | - |
21D. DouderaLM | - | - | 4 | - | - | - | - |
5V. CoufalRM | - | - | 1 | - | 1 | - | - |
9A. HlozekF | - | - | - | - | 1 | - | - |
26D. VisinskýCF-L | - | - | 3 | - | - | - | - |
15P. SulcCF-R | - | - | 1 | - | - | - | - |
17L. ProvodSUB | - | - | - | - | 1 | - | - |
19T. ChorýSUB | - | - | - | - | - | - | - |
10P. SchickSUB | - | - | - | - | 1 | - | - |
22T. SoucekSUB | - | - | - | - | 1 | - | - |
24A. SojkaSUB | - | - | - | - | - | - | - |
Mexico| Player | G | A | Sh | SoT | FC | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
1R. RangelG | - | - | - | - | - | - | - |
15I. ReyesCD-L | - | - | 1 | - | - | - | - |
3C. MontesCD-R | - | - | - | - | 1 | - | - |
20M. ChávezLB | 1 | - | 1 | 1 | 1 | - | - |
2J. SánchezRB | - | 1 | 1 | 1 | 1 | - | - |
4E. ÁlvarezCM | - | - | - | - | 4 | 1 | - |
7L. RomoLM | - | 1 | - | - | 1 | - | - |
19G. MoraRM | - | - | 1 | - | - | - | - |
22G. MartínezF | - | - | - | - | 3 | - | - |
16J. QuiñonesLF | 1 | - | 4 | 1 | 1 | - | - |
25R. AlvaradoRF | - | 1 | 1 | - | - | - | - |
23J. GallardoSUB | - | - | - | - | - | - | - |
13G. OchoaSUB | - | - | - | - | - | - | - |
18O. VargasSUB | - | - | - | - | 1 | - | - |
8Á. FidalgoSUB | 1 | - | 1 | 1 | - | - | - |
11S. GimenezSUB | - | - | 1 | 1 | - | - | - |
Match Stats
CzechiaStatMexico
51.9%48.1%
Possession
1311
Shots
15
Shots on Target
0.8%0.9%
Pass Accuracy
398386
Passes
51
Corners
913
Fouls
10
Offsides
01
Yellow Cards
21
Saves
78
Tackles Won
2030
Clearances
Match Events
0'▶️
54'⚽Mateo Chávez Goal
61'⚽Julián Quiñones Goal
63'🟨Edson Álvarez Yellow Card
90'⚽Álvaro Fidalgo Goal
