Statistics
Tournament Stats
Current 2026 data, previous World Cup history, and all-time averages
Teams by Confederation
UEFA: 16
CAF: 9
AFC: 8
CONCACAF: 6
CONMEBOL: 6
OFC: 3
Goal Distribution by Minute
Projected vs. Historical AveragePre-tournament
Total Teams
48↑ 77.8% vs avg
Historical avg: ~27 teams
Total Matches
104↑ 160.0% vs avg
Historical avg: ~40 matches
Host Nations
3↑ 150.0% vs avg
First 3-nation World Cup
Avg Goals/Match
—awaiting data
All-time avg: 3.07
2026 Team RankingsFIFA-based
| Team | Group | FIFA Rank | Conf. | World Cups |
|---|---|---|---|---|
ARG | J | #1 | CONMEBOL | 3 |
FRA | I | #2 | UEFA | 2 |
ESP | H | #3 | UEFA | 1 |
ENG | L | #4 | UEFA | 1 |
BRA | C | #5 | CONMEBOL | 5 |
BEL | G | #6 | UEFA | 0 |
NED | F | #7 | UEFA | 0 |
POR | K | #8 | UEFA | 0 |
GER | E | #9 | UEFA | 4 |
CRO | L | #10 | UEFA | 0 |
USA | D | #11 | CONCACAF | 0 |
MEX | A | #12 | CONCACAF | 0 |
MAR | C | #13 | CAF | 0 |
URU | H | #14 | CONMEBOL | 2 |
COL | K | #16 | CONMEBOL | 0 |
JPN | F | #18 | AFC | 0 |
SUI | B | #19 | UEFA | 0 |
SEN | I | #20 | CAF | 0 |
IRN | G | #21 | AFC | 0 |
KOR | A | #23 | AFC | 0 |
AUT | J | #25 | UEFA | 0 |
SWE | F | #26 | UEFA | 1 |
TUR | D | #28 | UEFA | 0 |
ALG | J | #30 | CAF | 0 |
ECU | E | #31 | CONMEBOL | 0 |
TUN | F | #32 | CAF | 0 |
SCO | C | #34 | UEFA | 0 |
EGY | G | #35 | CAF | 0 |
CZE | A | #36 | UEFA | 0 |
AUS | D | #39 | AFC | 0 |
CIV | E | #40 | CAF | 0 |
PAR | D | #41 | CONMEBOL | 0 |
































